View Single Post
  #1  
Old 24-Mar-2006, 17:24
weeksy2 weeksy2 is offline
Big Twin
 
Posts: 1,610
Join Date: Nov 2005
Mood: R1's are better than Ducatis'
Superstock..... nice work by mine and Couchies mate

1 75 Craig FITZPATRICK Yamaha - Portsmouth Yamaha 48.232 25 91.52
2 56 John INGRAM Yamaha - Ingram Racing 49.000 24 0.768 90.08
3 1 Lee JACKSON Kawasaki - TW2/MSS Discovery 49.021 22 0.789 90.05
4 19 Adrian COATES Suzuki -Dyer Engineering Racing 49.133 19 0.901 89.84
5 66 Daniel HEGARTY Suzuki - Team TIR 49.311 11 1.079 89.52
6 10 Kelvin REILLY Kawasaki - TW2/MSS Discovery 49.328 27 1.096 89.48
7 24 Brendan ROBERTS Suzuki - Robin Vale Transport 49.369 21 1.137 89.41
8 22 Michael PENSAVALLE Yamaha - NY Racing 49.538 23 1.306 89.11
9 42 Guy SANDERS Kawasaki - JJR Ride Now 49.559 26 1.327 89.07
10 5 Tristan PALMER Suzuki - Buildbase 49.631 22 1.399 88.94


TIR racing (couchies team) young Hego is 5th in Practice... debut on the bike and only 2nd time ever at brands.
Quote+Reply