View Single Post
  #13  
Old 06-Dec-2011, 19:30
Senna3's Avatar
Senna3 Senna3 is offline
Registered Forum User
500SD
 
Posts: 850
Join Date: Jan 2003
Mood: ready to race
[quote=Jolley]NewEra also only goes back to 2006 and doesn't include Assen or 2011 Castle Combe results.

I used the New Era pages (plus results I have from the past 2 season) to make up the following list:


Pole Positions in a Season:
7 Andy Sheppard (620) 2009
6 Ian Cobby (620) 2008
4 Neil Appleby (620) 2011
4 Andy Sheppard (583) 2007
4 Matt Traynar (583) 2008
4 Matt Lawson (583) 2010
4 Ron Jolley (583) 2011
3 Kyle Hinton (620) 2007
3 Mark Lister (620) 2010
3 Matt Lawson (620) 2011
3 Harriet Ridley (583) 2009
2 Geoff Spencer (620) 2007
2 Dominic Cann (620) 2007
2 Sam West (583) 2009
1 Matt Dawson (620) 2008
1 Will Charters (620) 2009
1 Steve Mason (620) 2009
1 Nick Bousted (620) 2010
1 Tim Pritchard (620) 2010
1 Tom Parkes (620) 2010
1 Neil Appleby (620) 2010
1 Dominic Clegg (583) 2008
1 Ian Cobby (583) 2007
1 Griffiths (583) 2007
1 Matt Traynar (583) 2007
1 Tony Perrin (583) 2008
1 Dallas Hornblow (583) 2008
1 Matt Lawson (583) 2009
1 Dominic Clegg (583) 2009
1 Darryl Harrison (583) 2009
1 Andy Challis (583) 2009
1 Dean Russell (583) 2010
1 Neal Catling (583) 2010
1 Ron Jolley (583) 2010
1 Phil Wilcock (583) 2011
1 Neal Catling (583) 2011
1 Hugh Simpson (583) 2011
1 Paul Bradbury (583) 2011[/

wot happened to my pole at brands in 2008 on a 583 and nick boustead 620
Quote+Reply