View Single Post
  #7  
Old 31-Jan-2012, 11:19
Cobbett's Avatar
Cobbett Cobbett is offline
Registered Forum User
Mille
Bikes: 750ss, 998s
 
Posts: 217
Join Date: Jan 2010
Day 1:

1 Jorge Lorenzo, Yamaha Factory Racing 2:01.657, -, 30 laps
2 Dani Pedrosa, Repsol Honda Team 2:02.003, +0.346, 48
3 Cal Crutchlow, Monster Yamaha Tech 3, 2:02.221, ++0.564, 32
4 Ben Spies, Yamaha Factory Racing, 2:02.234, +0.577, 28
5 Valentino Rossi, Ducati Team, 2:02.392, +0.735, 43
6 Andrea Dovizioso, Monster Yamaha Tech 3, 2:02.751, +1.094, 20
7 Hector Barbera, Pramac Racing Team, 2:02.773, +1.116, 41
8 Katsuyuki Nakasuga, Yamaha Factory, 2:02.829, +1.172, 32
9 Alvaro Bautista, San Carlo Honda Gresini, 2:02.869, +1.212, 45
10 Nicky Hayden, Ducati Team, 2:03.151, +1.494, 33
11 Stefan Bradl, LCR Honda, 2:03.668, +2.011, 44
12 Karel Abraham, Cardion AB Motoracing, 2:03.781, +2.124, 45
13 Franco Bataini, Ducati Team, 2:04.986, +3.329, 35
*14 Kousuke Akiyoshi, Repsol Honda Team, 2:07.163, +5.506, 4
15 Colin Edwards, NGM Mobile Forward Racing, 2:08.240, +6.583, 21
16 Jordi Torres, Avintia Racing, 2:10.671, +9.014, 42
17 Ivan Silva, Avintia Racing, 2:11.267, +9.610, 12

* Deputising for Stoner, who was out with back issues.

(Early doors, but those CRT times look pretty disastrous.)

Edit: blast, posted this 2 mins after Antonye started another thread with the times...
Quote+Reply