View Single Post
  #1  
Old 29-Jul-2011, 13:07
chris.p's Avatar
chris.p chris.p is offline
Registered Forum User
DSC Club Rep
Ducati Corse
Bikes: Monster 1100 EVO
 
Posts: 3,969
Join Date: Jul 2003
Mood: I'm A Grandad again :-)
Post Silverstone SBK - FP1 Results (SPOILERS!)

1st free practice


1 211 J. HOPKINS USA Samsung Crescent Racing Suzuki GSX-R1000 2'06.667 19 167,741 289,7
2 2 L. CAMIER GBR Aprilia Alitalia Racing Team Aprilia RSV4 Factory 2'06.888 0.221 0.221 20 167,448 294,5
3 96 J. SMRZ CZE Team Effenbert-Liberty Racing Ducati 1098R 2'06.968 0.301 0.080 17 167,343 286,7
4 52 J. TOSELAND GBR BMW Motorrad Italia SBK Team BMW S1000 RR 2'06.986 0.319 0.018 14 167,319 292,1
5 7 C. CHECA ESP Althea Racing Ducati 1098R 2'07.013 0.346 0.027 20 167,284 288,2
6 11 T. CORSER AUS BMW Motorrad Motorsport BMW S1000 RR 2'07.064 0.397 0.051 16 167,217 290,5
7 91 L. HASLAM GBR BMW Motorrad Motorsport BMW S1000 RR 2'07.100 0.433 0.036 18 167,169 295,3
8 84 M. FABRIZIO ITA Team Suzuki Alstare Suzuki GSX-R1000 2'07.126 0.459 0.026 19 167,135 290,5
9 66 T. SYKES GBR Kawasaki Racing Team Superbike Kawasaki ZX-10R 2'07.188 0.521 0.062 18 167,053 287,4
10 50 S. GUINTOLI FRA Team Effenbert-Liberty Racing Ducati 1098R 2'07.508 0.841 0.320 17 166,634 288,2
11 121 M. BERGER FRA Supersonic Racing Team Ducati 1098R 2'07.547 0.880 0.039 16 166,583 285,9
12 22 A. LOWES GBR Castrol Honda Honda CBR1000RR 2'07.586 0.919 0.039 18 166,532 294,5
13 58 E. LAVERTY IRL Yamaha World Superbike Team Yamaha YZF R1 2'07.687 1.020 0.101 19 166,401 293,7
14 33 M. MELANDRI ITA Yamaha World Superbike Team Yamaha YZF R1 2'07.752 1.085 0.065 17 166,316 296,9
15 8 M. AITCHISON AUS Team Pedercini Kawasaki ZX-10R 2'07.787 1.120 0.035 18 166,270 284,4
16 1 M. BIAGGI ITA Aprilia Alitalia Racing Team Aprilia RSV4 Factory 2'07.960 1.293 0.173 20 166,046 297,7
17 86 A. BADOVINI ITA BMW Motorrad Italia SBK Team BMW S1000 RR 2'08.073 1.406 0.113 17 165,899 290,5
18 10 J. KIRKHAM GBR Samsung Crescent Racing Suzuki GSX-R1000 2'08.100 1.433 0.027 16 165,864 278,5
19 41 N. HAGA JPN PATA Racing Team Aprilia Aprilia RSV4 Factory 2'08.247 1.580 0.147 18 165,674 292,1
20 44 R. ROLFO ITA Team Pedercini Kawasaki ZX-10R 2'08.448 1.781 0.201 17 165,415 283,6
21 17 J. LASCORZ ESP Kawasaki Racing Team Kawasaki ZX-10R 2'09.105 2.438 0.657 16 164,573 289,7
22 32 F. LAI ITA Castrol Honda Honda CBR1000RR 2'09.418 2.751 0.313 19 164,175 290,5



Nice to see Toseland up there, will have to wait and see how he goes later on, nice one Hopper.

Chris
Quote+Reply