Ducati Sporting Club UK
Race
MotoGP / WSB / BSB / Local racing.
*** WARNING*** May contain race results!!
 
 
Thread Tools Display Modes
  #1  
Old 13-Mar-2011, 23:32
skidlids's Avatar
DSC Region Organiser skidlids skidlids is offline
MotoGP God
 
Posts: 18,274
Join Date: Apr 2002
Mood: Its ONLY a Bike Club
Qatar Test Day One Results

Pos. Rider Team Fastest lap Prev. Gap Lead. Gap Laps
1 Dani Pedrosa Repsol Honda Team 1:56.271 - - 41
2 Casey Stoner Repsol Honda Team 1:56.414 +0.143 +0.143 32
3 Hiroshi Aoyama San Carlo Honda Gresini 1:56.444 +0.030 +0.173 59
4 Ben Spies Yamaha Factory Racing 1:56.563 +0.119 +0.292 38
5 Jorge Lorenzo Yamaha Factory Racing 1:56.682 +0.119 +0.411 60
6 Colin Edwards Monster Yamaha Tech 3 1:56.742 +0.060 +0.471 42
7 Andrea Dovizioso Repsol Honda Team 1:56.780 +0.038 +0.509 56
8 Valentino Rossi Ducati Marlboro Team 1:57.038 +0.258 +0.767 57
9 Nicky Hayden Ducati Marlboro Team 1:57.137 +0.099 +0.866 57
10 Randy De Puniet Pramac Racing Team 1:57.143 +0.006 +0.872 39
11 Marco Simoncelli San Carlo Honda Gresini 1:57.226 +0.083 +0.955 57
12 Alvaro Bautista Rizla Suzuki MotoGP 1:57.302 +0.076 +1.031 61
13 Hector Barbera Mapfre Aspar Team 1:57.325 +0.023 +1.054 69
14 Loris Capirossi Pramac Racing Team 1:57.437 +0.112 +1.166 56
15 Karel Abraham Cardion AB Motoracing 1:57.499 +0.062 +1.228 49
16 Cal Crutchlow Monster Yamaha Tech 3 1:57.737 +0.238 +1.466 51
17 Toni Elias LCR Honda MotoGP 1:58.250 +0.513 +1.979 65


Checkout the Desmo Due Paddock on Facebook
Quote+Reply
  
Thread Tools
Display Modes
Postbit Selector
Switch to Vertical postbit Use Vertical Postbit

Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

vB code is On
Smilies are On
[IMG] code is On
HTML code is Off

Recent Posts - Contact Us - DSC Home - Archive - Top
Powered by vBulletin 3.5.4 - Copyright © 2000 - 2024, Jelsoft Enterprises Ltd. - © Ducati Sporting Club UK - All times are GMT +1. The time now is 06:47.