Ducati Sporting Club UK
Race
MotoGP / WSB / BSB / Local racing.
*** WARNING*** May contain race results!!
 
 
Thread Tools Display Modes
  #1  
Old 04-Oct-2003, 01:47
Iconic944ss's Avatar
Iconic944ss Iconic944ss is offline
Registered Forum User
WSB Hero
Bikes: 1993 - 944SS & Aprilia Falco
 
Posts: 7,794
Join Date: Oct 2002
Pacific MotoGP - Qualifying results within.......

Gibernau - new qualifying record
Capirossi 5th
Bayliss 15th


Rider Nation Team Top Speed Time Lap Total Gap Motorcycle
15 HONDA Sete GIBERNAU SPA 280.7 1 1'48.707 23 24 Telefónica Movistar Honda

46 HONDA Valentino ROSSI ITA 282.0 2 1'48.891 24 24 0.184 0.184 Repsol Honda

6 HONDA Makoto TAMADA JPN 285.6 3 1'48.910 25 25 0.203 0.019 Pramac Honda

3 HONDA Max BIAGGI ITA 282.9 4 1'49.123 23 24 0.416 0.213 Camel
Pramac Pons

65 DUCATI Loris CAPIROSSI ITA 270.8 5 1'49.195 18 18 0.488 0.072 Ducati Marlboro Team

56 YAMAHA Shinya NAKANO JPN 284.7 6 1'49.434 25 26 0.727 0.239 d'Antín Yamaha Team

7 YAMAHA Carlos CHECA SPA 285.8 7 1'49.604 27 27 0.897 0.170 Fortuna Yamaha Team

45 APRILIA Colin EDWARDS USA 281.1 8 1'49.734 21 21 1.027 0.130 Alice Aprilia Racing

33 YAMAHA Marco MELANDRI ITA 283.7 9 1'49.858 21 21 1.151 0.124 Fortuna Yamaha Team

21 SUZUKI John HOPKINS USA 283.7 10 1'49.887 24 24 1.180 0.029 Suzuki Grand Prix Team

69 HONDA Nicky HAYDEN USA 274.7 11 1'50.171 5 25 1.464 0.284 Repsol Honda

43 SUZUKI Akira RYO JPN 277.3 12 1'50.362 22 23 1.655 0.191 Team Suzuki

10 SUZUKI Kenny ROBERTS USA 273.4 13 1'50.436 19 19 1.729 0.074 Suzuki Grand Prix Team

11 HONDA Tohru UKAWA JPN 273.6 14 1'50.623 4 10 1.916 0.187 Camel Pramac Pons

12 DUCATI Troy BAYLISS AUS 265.7 15 1'50.704 19 20 1.997 0.081 Ducati Marlboro Team

4 YAMAHA Alex BARROS BRA 282.1 16 1'50.720 16 21 2.013 0.016 Gauloises Yamaha Team

19 YAMAHA Olivier JACQUE FRA 281.8 17 1'51.144 21 21 2.437 0.424 Gauloises Yamaha Team

23 HONDA Ryuichi KIYONARI JPN 274.3 18 1'51.641 23 24 2.934 0.497 Telefónica Movistar Honda

9 PROTON KR Nobuatsu AOKI JPN 268.1 19 1'51.723 19 23 3.016 0.082 Proton Team KR

99 PROTON KR Jeremy McWILLIAMS GBR 269.7 20 1'51.771 6 16 3.064 0.048 Proton Team KR

8 KAWASAKI Garry McCOY AUS 261.7 21 1'51.841 22 23 3.134 0.070 Kawasaki Racing Team

25 MORIWAKI Tamaki SERIZAWA JPN 263.4 22 1'52.006 23 23 3.299 0.165 Moriwaki Racing

41 APRILIA Noriyuki HAGA JPN 279.4 23 1'52.039 15 17 3.332 0.033 Alice Aprilia Racing

88 KAWASAKI Andrew PITT AUS 276.5 24 1'52.554 24 25 3.847 0.515 Kawasaki Racing Team

52 HARRIS WCM David DE GEA SPA 249.8 25 1'54.612 6 14 5.905 2.058 WCM

35 HARRIS WCM Chris BURNS GBR 260.4 26 1'54.809 18 18 6.102 0.197 WCM
Quote+Reply
  
Thread Tools
Display Modes
Postbit Selector
Switch to Vertical postbit Use Vertical Postbit

Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

vB code is On
Smilies are On
[IMG] code is On
HTML code is Off

Recent Posts - Contact Us - DSC Home - Archive - Top
Powered by vBulletin 3.5.4 - Copyright © 2000 - 2024, Jelsoft Enterprises Ltd. - © Ducati Sporting Club UK - All times are GMT +1. The time now is 12:49.