antonye
01-Mar-2012, 11:46
Final day times from the 2nd Official MotoGP Test Session at Sepang, Malaysia, Day 3 - Final Day - 1st March 2012
Pos - Rider - Team - Fastest lap - Gap Leader (Laps)
1 Casey Stoner Repsol Honda Team 2:00.473 -- (34)
2 Dani Pedrosa Repsol Honda Team 2:00.648 +0.175 (40)
3 Andrea Dovizioso Monster Yamaha Tech 3 2:00.802 +0.329 (54)
4 Jorge Lorenzo Yamaha Factory Racing 2:00.877 +0.404 (51)
5 Cal Crutchlow Monster Yamaha Tech 3 2:00.986 +0.513 (54)
6 Hector Barbera Pramac Racing Team 2:01.231 +0.758 (66)
7 Alvaro Bautista San Carlo Honda Gresini 2:01.275 +0.802 (51)
8 Ben Spies Yamaha Factory Racing 2:01.432 +0.959 (28)
9 Stefan Bradl LCR Honda 2:01.492 +1.019 (54)
10 Valentino Rossi Ducati Team 2:01.550 +1.077 (57)
11 Nicky Hayden Ducati Team 2:01.609 +1.136 (44)
12 Franco Battaini Cardion AB Motoracing 2:03.490 +3.017 (39)
13 Colin Edwards NGM Mobile Forward Racing 2:03.681 +3.208 (43)
14 Yonny Hernandez Avintia Racing 2:06.632 +6.159 (48)
15 Ivan Silva Avintia Racing 2:06.785 +6.312 (53)
.
Pos - Rider - Team - Fastest lap - Gap Leader (Laps)
1 Casey Stoner Repsol Honda Team 2:00.473 -- (34)
2 Dani Pedrosa Repsol Honda Team 2:00.648 +0.175 (40)
3 Andrea Dovizioso Monster Yamaha Tech 3 2:00.802 +0.329 (54)
4 Jorge Lorenzo Yamaha Factory Racing 2:00.877 +0.404 (51)
5 Cal Crutchlow Monster Yamaha Tech 3 2:00.986 +0.513 (54)
6 Hector Barbera Pramac Racing Team 2:01.231 +0.758 (66)
7 Alvaro Bautista San Carlo Honda Gresini 2:01.275 +0.802 (51)
8 Ben Spies Yamaha Factory Racing 2:01.432 +0.959 (28)
9 Stefan Bradl LCR Honda 2:01.492 +1.019 (54)
10 Valentino Rossi Ducati Team 2:01.550 +1.077 (57)
11 Nicky Hayden Ducati Team 2:01.609 +1.136 (44)
12 Franco Battaini Cardion AB Motoracing 2:03.490 +3.017 (39)
13 Colin Edwards NGM Mobile Forward Racing 2:03.681 +3.208 (43)
14 Yonny Hernandez Avintia Racing 2:06.632 +6.159 (48)
15 Ivan Silva Avintia Racing 2:06.785 +6.312 (53)
.