Not laid out very well, i can email if you are interested.
  Yep we will be there assisting with the hosting and organisation (assuming i can stay upright until then anyway 

 ) 
 Time	Km	Instruction	For	Toward
 Summary:  299.5 kilometres (3 hours, 16 minutes)
 09:00	0.0	Depart Northampton on A5123 [Victoria Promenade] (West)	0.4 km	
 09:00	0.4	At roundabout, take the SECOND exit onto A5123 [St Peters Way]	0.3 km	
 09:01	0.7	Take Local road(s) (LEFT) onto A45 [Black Lion Hill]	2.0 km	
 09:03	2.7	At roundabout, take the THIRD exit onto A45 [Weedon Road]	6.1 km	
 09:06	8.8	At roundabout, take the THIRD exit onto Ramp	0.7 km	M1 / M6 / The North / Coventry / Leicester / Birmingham
 09:07	9.5	Merge onto M1	83.5 km	
 09:50	93.0	At Exit 25, keep LEFT onto Ramp	0.5 km	A52 / Nottingham / Derby / Ilkeston
 09:51	93.5	At roundabout, take the FIRST exit onto Ramp	0.4 km	
 09:52	93.9	Merge onto A52	10.8 km	
 09:58	104.6	At roundabout, take the SECOND exit onto A52 [Eastgate]	0.4 km	
 09:58	105.1	Take Ramp (RIGHT) onto A601 [St Alkmunds Way]	1.3 km	
 10:00	106.4	At Derby, stay on A601 [Ford Street] (South)	0.1 km	
 10:00	106.5	Turn RIGHT (West) onto A52 [Friar Gate]	1.4 km	
 10:02	108.0	At roundabout, take the THIRD exit onto A38 [Queensway]	4.6 km	
 10:05	112.6	At roundabout, take the THIRD exit onto A38	11.3 km	
 10:11	123.8	Keep LEFT onto Ramp	0.7 km	B6441 / A810 / A8 / Ambergate / Matlock / Ripley
 10:12	124.6	At roundabout, take the FIRST exit onto A610	4.8 km	
 10:16	129.4	Turn RIGHT (North) onto A6 [Matlock Road]	9.7 km	
 10:23	139.1	At Matlock Bath, return East on A6 [South Parade]	1.3 km	
 10:25	140.4	Turn RIGHT (South-West) onto A5012 [Cromwell Hill]	0.2 km	
 10:25	140.6	Turn RIGHT (North-West) onto A5012 [Water Lane]	1.4 km	
 10:26	142.0	Turn LEFT (West) onto A5012 [Via Gellia Road]	5.4 km	
 10:29	147.3	At A5012, Grange Mill, Matlock DE4 4, stay on A5012 (West)	8.5 km	
 10:34	155.9	Turn RIGHT (North) onto A515	18.1 km	
 10:48	174.0	At roundabout, take the SECOND exit onto A53 [Station Road]	0.2 km	
 10:48	174.2	At Buxton, stay on A53 [Station Road] (West)	0.1 km	
 10:48	174.3	At roundabout, take the SECOND exit onto A53 [St Johns Road]	0.1 km	
 10:48	174.5	Turn RIGHT (West) onto Local road(s)	50 m	
 10:49	174.5	Bear RIGHT (North) onto A5004 [Manchester Road]	10.8 km	
 10:57	185.3	Turn LEFT (West) onto B5470 [Lower Macclesfield Road]	40 m	
 10:57	185.3	At Lower Macclesfield Rd, Whaley Bridge, High Peak SK23 7, stay on B5470 [Lower Macclesfield Road] (West)	0.2 km	
 10:57	185.5	Keep STRAIGHT onto B5470 [Macclesfield Road]	7.1 km	
 11:03	192.6	Bear LEFT (South) onto B5470 [Pike Road]	40 m	
 11:03	192.7	Bear RIGHT (South) onto B5470	1.5 km	
 11:04	194.2	Bear LEFT (South) onto B5470 [Church Lane]	0.2 km	
 11:04	194.3	At Rainow, stay on B5470 [Church Lane] (South-West)	40 m	
 11:04	194.4	Bear LEFT (South) onto B5470 [Pedley Hill]	0.4 km	
 11:05	194.8	Bear LEFT (South-West) onto B5470 [Hawkins Lane]	0.6 km	
 11:05	195.3	Bear RIGHT (South-West) onto B5470	0.9 km	
 11:06	196.2	Keep STRAIGHT onto B5470 [Rainow Road]	1.1 km	
 11:07	197.3	Bear RIGHT (West) onto B5470 [Hurdsfield Road]	1.3 km	
 11:09	198.5	At roundabout, take the SECOND exit onto A537 [Hibel Road]	0.1 km	
 11:09	198.7	At A537, Macclesfield SK10 2, return East on A537 [Hibel Road]	80 m	
 11:09	198.8	At roundabout, take the FIRST exit onto A523 [The Silk Road]	3.6 km	
 11:11	202.4	At roundabout, take the SECOND exit onto A523 [London Road]	1.4 km	
 11:12	203.8	At Bonis Hall Lane, Macclesfield SK10 4, turn LEFT (West) onto B5358 [Bonis Hall Lane]	3.0 km	
 11:14	206.8	Bear LEFT (West) onto B5358 [Wilmslow Road]	1.0 km	
 11:15	207.7	Bear LEFT (West) onto B5358 [Lees Lane]	1.2 km	
 11:15	208.9	At roundabout, take the FIRST exit onto A5102 [Woodford Road]	0.2 km	
 11:16	209.1	At roundabout, take the FIRST exit onto A5102 [Adlington Road]	2.1 km	
 11:18	211.2	At roundabout, take the THIRD exit onto A538	0.9 km	
 11:19	212.1	At roundabout, take the THIRD exit onto A34 [Handforth By Pass]	0.1 km	
 11:20	212.2	At A34, Wilmslow SK9 1, stay on A34 [Handforth By Pass] (North)	10.1 km	
 11:28	222.3	Turn LEFT (West) onto Local road(s)	60 m	
 11:28	222.4	At M60, Cheadle SK8 4, return East on Local road(s)	60 m	
 11:28	222.4	Bear LEFT (North-East) onto A34 [Kingsway]	0.5 km	A34 / M'CR City Centre / Didsbury
 11:29	222.9	Turn RIGHT (East) onto Kingsway, then immediately turn RIGHT (South) onto A34 [Kingsway]	1.2 km	
 11:31	224.1	Turn RIGHT (West) onto A560 [Gatley Road], then immediately turn RIGHT (North) onto A34 [Kingsway]	0.5 km	
 11:32	224.6	Take Ramp (LEFT) onto M60	20.3 km	M60 / M62 / M61 / Ring Rd (W) / L'Pool / Bolton
 11:42	244.8	Keep LEFT onto M61 [15]	3.5 km	M61 / Preston / Wigan / Bolton
 11:44	248.4	Keep LEFT onto Ramp	0.3 km	A6053 / A666 / Farnworth / Kearsley
 11:45	248.7	At roundabout, take the FOURTH exit onto Ramp	0.6 km	M62 / A580 / Leeds / Stockport / Birmingham / Manchester
 11:46	249.2	Merge onto M61	1.1 km	
 11:46	250.4	At Exit 2, keep LEFT onto Ramp	1.2 km	A580 / Salford / M'CR City Centre
 11:47	251.6	At M61, Kearsley, Bolton BL4 8, stay on Ramp (East)	2.3 km	
 11:49	253.9	Merge onto A580 [East Lancashire Road]	1.5 km	
 11:50	255.4	Keep RIGHT onto Local road(s)	70 m	
 11:50	255.5	Turn RIGHT (West) onto A572 [Worsley Road], then immediately bear RIGHT (West) onto A580 [East Lancashire Road]	1.5 km	
 11:51	257.0	Keep LEFT onto Ramp	3.1 km	M61 / Bolton / Preston
 11:53	260.0	Take Ramp (LEFT) onto M61	29.6 km	M61 / Preston
 12:09	289.7	At Exit 9, keep LEFT onto Ramp	0.4 km	M65 / Burnley / Blackburn / Preston South
 12:09	290.1	At roundabout, take the FOURTH exit onto Ramp	0.8 km	M65 / Burnley / Blackburn
 12:10	290.9	Merge onto M65	3.4 km	
 12:12	294.3	At Exit 3, keep LEFT onto Ramp	0.5 km	A674 / A675 / Blackburn W / Bolton
 12:13	294.8	At roundabout, take the SIXTH exit onto Ramp	0.8 km	M65 / Preston / M61 / M6
 12:14	295.6	Merge onto M65	3.9 km	
 12:16	299.5	Arrive M65, Bamber Bridge, Preston PR5 8		 
 SUMMARY
 Driving distance:  299.5 kilometres
 Trip duration:  3 hours, 16 minutes
 Driving time:  3 hours, 16 minutes
 Cost:  £24.59