View Single Post
  #6  
Old 17-Oct-2006, 15:37
BDG's Avatar
BDG BDG is offline
Registered Forum User
Ducati Corse
 
Posts: 3,893
Join Date: Sep 2003
Mood: Daft as MartinH after too much Smirnoff Ice
Quote:
Originally Posted by Tonio600
That's right, KTM sells more, even in France (figures for 2004):

1 Suzuki 23893 22,85%
2 Yamaha 23564 22,53%
3 Honda 14875 14,22%
4 Kawasaki 12672 12,12%
5 BMW 7210 6,89%
6 KTM 3786 3,62%
7 Harley-Davidson 3718 3,56%
8 Ducati 3117 2,98%
9 GasGas 2245 2,15%
10 Triumph 1954 1,87%
11 Piaggio 1544 1,48%
12 Aprilia 935 0,89%
13 Honda Montesa 868 0,83%
14 Moto Guzzi 642 0,61%
15 Buell 584 0,56%
16 Husqvarna 448 0,43%
17 Beta 308 0,29%
18 Voxan 299 0,29%
19 Gilera 283 0,27%
20 Sherco 228 0,22%
21 MV Agusta 199 0,19%
22 Scorpa 188 0,18%
23 Hyosung 124 0,12%
24 Kymco 102 0,10%
25 Benelli 90 0,09%

Am I off-topic?

interesting Honda are only 3rd in France, some way behind as well; despite being the worlds biggest manufacturer, and Gas Gas sell more than Triumph
Quote+Reply