View Single Post
  #3  
Old 12-Dec-2003, 02:45
skidlids's Avatar
DSC Region Organiser skidlids skidlids is offline
MotoGP God
 
Posts: 18,275
Join Date: Apr 2002
Mood: Its ONLY a Bike Club
They didn't want to put a Fila paint job on it as has a tendancy to throw them up the road.

1.- Max Biaggi, Honda 1;32.88 (88 laps)
2.- Makoto Tamada, Honda 1;33.40 (50 laps)
3.- Sete Gibernau, Honda 1;33.50 (82 laps)
4.- Loris Capirossi, Ducati 1;33.52 (50 laps)
5.- Troy Bayliss, Ducati 1;33.58 (62 laps)
6.- Colin Edwards, Honda 1;34.00 (71 laps)
7.- Shinichi Itoh, Honda 1;35.10 (78 laps)
8.- Rubén Xaus, Ducati 1;35.53 (63 laps)
9.- Neil Hodgson, Ducati 1;35.86 (78 laps)
10.- Shane Byrne, Aprilia 1;35.97 (64 laps)
11.- Nobuatsu Aoki, Proton 1;36.50 (49 laps)
12.- Marcelino Lucchi, Aprilia 1;36.40 (61 laps)
13.- Kurtis Roberts, Proton 1;36.75 (29 laps)


[Edited on 12-12-2003 by skidlids]

[Edited on 12-12-2003 by skidlids]
Quote+Reply