View Single Post
  #1  
Old 28-Feb-2012, 11:02
antonye's Avatar
DSC Member antonye antonye is offline
Administrator
Webteam
MotoGP God
Bikes: 748S, HM1100S, V4SP, Was: DD-A #111
 
Posts: 13,054
Join Date: Feb 2002
Mood: Passion Killer
Post MotoGP - Sepang2 Test 1 Times

Final day times from the 2nd Official MotoGP Test Session at Sepang, Malaysia, 28th Feb 2012

Pos Rider Team Fastest lap Gap Lead. (Laps)
1 Casey Stoner Repsol Honda Team 2:01.761 -- (16)
2 Dani Pedrosa Repsol Honda Team 2:02.005 +0.244 (36)
3 Jorge Lorenzo Yamaha Factory Racing 2:02.436 +0.675 (22)
4 Ben Spies Yamaha Factory Racing 2:02.819 +1.058 (31)
5 Alvaro Bautista San Carlo Honda Gresini 2:02.959 +1.198 (24)
6 Nicky Hayden Ducati Team 2:03.132 +1.371 (55)
7 Cal Crutchlow Monster Yamaha Tech 3 2:03.213 +1.452 (27)
8 Valentino Rossi Ducati Team 2:03.245 +1.484 (39)
9 Hector Barbera Pramac Racing Team 2:03.612 +1.851 (24)
10 Stefan Bradl LCR Honda 2:03.820 +2.059 (31)
11 Andrea Dovizioso Monster Yamaha Tech 3 2:03.830 +2.069 (23)
12 Colin Edwards NGM Mobile Forward Racing 2:05.510 +3.749 (25)
13 Franco Battaini Cardion AB Motoracing 2:05.563 +3.802 (11)
14 Ivan Silva Avintia Racing 2:08.109 +6.348 (32)
15 Yonny Hernandez Avintia Racing 2:08.767 +7.006 (16)


I'd rather die peacefully in my sleep like my Grandfather,
than screaming in terror like his passengers.- Jim Harkins

Ducati 748S | Ducati Hypermotard 1100S | Ducati Panigale V4 SP #876 | 600-620SS DesmoDue Racebike #111 <-- Sold!!
Quote+Reply