Ducati Sporting Club UK

Ducati Sporting Club UK (/msgboard.php)
-   DesmoDue - General Questions and Chat (/forumdisplay.php?f=107)
-   -   for jon, the butler who doesnt read threads for the results from snetterton (/showthread.php?t=35734)

AK 04-Sep-2006 20:58

for jon, the butler who doesnt read threads for the results from snetterton
 
:lol:

here they are again

http://theresults.co.uk/2006_New_Era...on_Results.pdf


:)

Jon 04-Sep-2006 22:47

Thx AK, I do read the threads and tried down loading this last night:(

I'm only on dial up and after 10 mins of waiting, gave up. can't someone put up a simple spread sheet instead of the pdf thingy.

domski 04-Sep-2006 23:12

They're on the New Era website in basic form...

Saturday Results

Sunday Results

Jon 04-Sep-2006 23:12

Well I stuck with it, didn't realise there where 239 pages!!!.
I'm only interested in two Thx again AK

domski 04-Sep-2006 23:16

You can download the edited PDF file with just the DD results, from the Ducati Sporting Club website...


...no hang on, I mean the www.ddracer.com website :)

Otei 04-Sep-2006 23:20

Sat races:

1 42 DA Ian LEAH 10 14:15.06 82.18 1:23.47 8 84.19
2 66 DA Kyle HINTON 10 14:16.63 1.57 82.03 1:23.90 7 83.76
3 23 DA Dominic CANN 10 14:22.33 7.27 81.49 1:24.31 7 83.35
4 36 DA Mark HILL 10 14:44.26 29.20 79.47 1:26.76 6 81.00
5 7 DA Alastair BISSON 10 14:51.90 36.84 78.79 1:27.21 10 80.58
6 85 DA Tim PRITCHARD 10 15:02.21 47.15 77.89 1:28.03 7 79.83
7 9 DA Pete YATES 10 15:04.01 48.95 77.73 1:28.83 5 79.11
8 69 DA Eric HOWE 10 15:10.36 55.30 77.19 1:28.11 9 79.75
9 22 DA Michael WINTER 10 15:16.34 1:01.28 76.69 1:29.18 8 78.80
10 17 DA Phil HARRIS 10 15:20.80 1:05.74 76.32 1:30.02 9 78.06
11 41 DB Kieran MORRIS 10 15:21.04 1:05.98 76.30 1:30.00 8 78.08
12 45 DB Mark FOSKETT 10 15:21.32 1:06.26 76.27 1:29.94 8 78.13
13 93 DA David AINSCOUGH 10 15:40.05 1:24.99 74.75 1:30.77 8 77.42
14 90 DB Murray BOWN 10 15:44.08 1:29.02 74.43 1:33.00 4 75.56
15 29 DB Phillip CLARKE 9 14:17.65 1 Lap 73.74 1:32.22 6 76.20
16 39 DB Paul MARTIN 9 14:17.68 1 Lap 73.74 1:32.94 9 75.61
17 77 DA Grahame BUTCHER 9 14:18.81 1 Lap 73.64 1:33.67 8 75.02
18 3 DB Kevin PALMER 9 14:22.59 1 Lap 73.32 1:33.54 9 75.13
19 75 DB Andy CHALLIS L 9 14:33.99 1 Lap 72.36 1:34.37 6 74.46
20 24 DB Franco NISCO 9 14:53.59 1 Lap 70.78 1:35.74 8 73.40
21 55 DA David PRATT 9 15:02.10 1 Lap 70.11 1:37.39 9 72.16
22 40 DB Stuart SMITH 9 15:03.46 1 Lap 70.00 1:36.34 6 72.94
Fastest Lap
42 DA Ian LEAH Ducati 620 999-Locks 1:23.47 8 84.19
45 DB Mark FOSKETT Ducati 583 1:29.94 8 78.13

sat race 2

1 23 DA Dominic CANN Ducati 620 Louigi Moto / ODZ Racing 7 9:55.65 82.58 1:23.74 3 83.92
2 66 DA Kyle HINTON 7 9:57.66 2.01 82.30 1:24.16 3 83.50
3 42 DA Ian LEAH 7 9:59.45 3.80 82.06 1:24.55 6 83.11
4 36 DA Mark HILL 7 10:09.17 13.52 80.75 1:25.38 5 82.30
5 7 DA Alastair BISSON 7 10:16.45 20.80 79.80 1:26.45 3 81.29
6 85 DA Tim PRITCHARD 7 10:20.68 25.03 79.25 1:27.56 6 80.26
7 5 DA Tim HOWARD 7 10:29.51 33.86 78.14 1:27.44 7 80.37
8 69 DA Eric HOWE 7 10:29.68 34.03 78.12 1:28.24 5 79.64
9 9 DA Pete YATES 7 10:37.96 42.31 77.11 1:29.07 6 78.90
10 93 DA David AINSCOUGH 7 10:49.02 53.37 75.79 1:30.45 6 77.69
11 41 DB Kieran MORRIS 7 10:49.26 53.61 75.76 1:30.61 6 77.55
12 17 DA Phil HARRIS 7 10:49.32 53.67 75.76 1:31.31 6 76.96
13 45 DB Mark FOSKETT 7 10:54.08 58.43 75.21 1:31.40 6 76.88
14 22 DA Michael WINTER 7 11:01.20 1:05.55 74.40 1:32.73 4 75.78
15 29 DB Phillip CLARKE 7 11:06.07 1:10.42 73.85 1:32.54 7 75.94
16 75 DB Andy CHALLIS L 7 11:06.09 1:10.44 73.85 1:32.09 7 76.31
17 39 DB Paul MARTIN 7 11:07.02 1:11.37 73.75 1:32.29 6 76.14
18 90 DB Murray BOWN 7 11:11.51 1:15.86 73.25 1:34.41 4 74.43
19 3 DB Kevin PALMER 7 11:20.19 1:24.54 72.32 1:35.24 2 73.78
20 40 DB Stuart SMITH 6 9:57.47 1 Lap 70.57 1:37.23 6 72.27
21 77 DA Grahame BUTCHER 6 9:57.78 1 Lap 70.53 1:37.51 2 72.07
22 55 DA David PRATT 6 10:08.08 1 Lap 69.34 1:39.32 6 70.75
23 24 DB Franco NISCO 6 10:09.65 1 Lap 69.16 1:36.64 6 72.72
Fastest Lap
23 DA Dominic CANN Ducati 620 Louigi Moto / ODZ Racing 1:23.74 3 83.92
41 DB Kieran MORRIS Ducati 583 Spareshack.com / Mad Cow 1:30.61 6 77.55



Sunday race1:

1 23 DA Dominic CANN Ducati 620 Louigi Moto / ODZ Racing 10 14:04.55 83.21 1:23.00 8 84.67
2 42 DA Ian LEAH Ducati 620 999-Locks 10 14:11.63 7.08 82.51 1:23.59 10 84.07
3 66 DA Kyle HINTON Ducati 620 Louigi Moto / OD2 Racing 10 14:13.29 8.74 82.35 1:23.47 8 84.19
4 36 DA Mark HILL Ducati 620 Knight RR Team / MHP 10 14:17.41 12.86 81.96 1:24.20 6 83.46
5 7 DA Alastair BISSON Ducati 620 10 14:29.35 24.80 80.83 1:25.40 6 82.29
6 85 DA Tim PRITCHARD Ducati 620 Ultimate Finish Powder C 10 14:29.67 25.12 80.80 1:25.72 3 81.98
7 5 DA Tim HOWARD Ducati 600 Cornerspeed 10 14:41.63 37.08 79.71 1:25.50 7 82.19
8 111 DA Antony ESPINDOLA Ducati 618 Tecmoto.co.uk 10 14:44.17 39.62 79.48 1:26.00 8 81.71
9 69 DA Eric HOWE Ducati 620 Tecmoto 10 14:49.17 44.62 79.03 1:26.96 7 80.81
10 2 DB Phillip HUNTLEY Ducati 583 10 14:50.56 46.01 78.91 1:26.50 6 81.24
11 38 DB Andy SHEPPARD Ducati 583 Action Alarms 10 14:52.71 48.16 78.72 1:26.43 7 81.31
12 67 DA Tony HATHAWAY Ducati 620 10 14:54.05 49.50 78.60 1:27.08 6 80.70
13 9 DA Pete YATES Ducati 620 SL Promitions Ltd 10 15:02.34 57.79 77.88 1:28.19 6 79.68
14 17 DA Phil HARRIS Ducati 620 10 15:06.15 1:01.60 77.55 1:28.71 7 79.22
15 93 DA David AINSCOUGH Ducati 618 North West Graphics 10 15:08.49 1:03.94 77.35 1:28.95 8 79.00
16 99 DB Andrew ROBERTS Ducati 583 Spareshack.com 10 15:08.96 1:04.41 77.31 1:29.00 3 78.96
17 46 DB Dominic CLEGG Ducati 583 10 15:09.30 1:04.75 77.28 1:28.36 7 79.53
18 45 DB Mark FOSKETT Ducati 583 10 15:11.10 1:06.55 77.13 1:28.96 6 78.99
19 68 DB Paul PAYNE Ducati 583 Motorapido.com 10 15:16.94 1:12.39 76.64 1:29.54 6 78.48
20 41 DB Kieran MORRIS Ducati 583 Spareshack.com / Mad C 10 15:17.04 1:12.49 76.63 1:30.18 8 77.92
21 20 DA Paul TOWSEY Ducati 620 Motoline Ducati Ashford 10 15:35.19 1:30.64 75.14 1:31.35 7 76.93
22 90 DB Murray BOWN Ducati 583 9 14:04.76 1 Lap 74.87 1:32.32 7 76.12
23 44 DB Kevin MOONEY Ducati 583 Motorapido 9 14:04.91 1 Lap 74.85 1:32.24 8 76.18
24 76 DB Doug CLEMMANS Ducati 583 9 14:07.08 1 Lap 74.66 1:31.17 8 77.08
25 39 DB Paul MARTIN Ducati 583 Pitstop Paints & Knight R 9 14:08.35 1 Lap 74.55 1:31.38 3 76.90
26 3 DB Kevin PALMER Ducati 583 Palmer & Phillips 9 14:08.47 1 Lap 74.54 1:32.19 7 76.23
27 75 DB Andy CHALLIS Ducati 583 A Coupland (Surfacing) L 9 14:09.27 1 Lap 74.47 1:32.06 7 76.33
28 77 DA Grahame BUTCHER Ducati 618 JH Performance 9 14:16.42 1 Lap 73.85 1:32.63 9 75.86
29 31 DB Lucie STONE Ducati 583 T1 Electrical Testing 9 14:17.53 1 Lap 73.75 1:33.15 5 75.44
30 29 DB Phillip CLARKE Ducati 583 9 14:17.64 1 Lap 73.74 1:32.33 5 76.11
31 16 DB Graeme MELVILL Ducati 583 9 14:28.75 1 Lap 72.80 1:33.03 9 75.54
32 24 DB Franco NISCO Ducati 583 M&H Decorators 9 14:31.92 1 Lap 72.54 1:33.59 7 75.08
33 40 DB Stuart SMITH Ducati 583 Spareshack.com / Mad C 9 15:02.78 1 Lap 70.06 1:37.79 2 71.86
34 55 DA David PRATT Ducati 620 9 15:03.21 1 Lap 70.02 1:38.03 6 71.68
Not-Classified
64 DB Andrew GRIFFITH Ducati 583 9 13:16.90 DNF 79.36 1:26.54 8 81.20
22 DA Michael WINTER Ducati 618 EA Monk 9 13:32.20 DNF 77.87 1:27.50 7 80.31
10 DB Chris WOOD Ducati 600 Merry Printers 0 Starter
Fastest Lap
23 DA Dominic CANN Ducati 620 Louigi Moto / ODZ Racing 1:23.00 8 84.67
38 DB Andy SHEPPARD Ducati 583 Action Alarms 1:26.43 7 81.31


Sunday race 2:

1 23 DA Dominic CANN Ducati 620 Louigi Moto / ODZ Racing 8 11:16.51 83.10 1:23.57 6 84.09
2 66 DA Kyle HINTON Ducati 620 Louigi Moto / OD2 Racing 8 11:18.91 2.40 82.81 1:23.54 8 84.12
3 42 DA Ian LEAH Ducati 620 999-Locks 8 11:20.27 3.76 82.64 1:23.90 2 83.76
4 36 DA Mark HILL Ducati 620 Knight RR Team / MHP 8 11:20.49 3.98 82.61 1:23.86 4 83.80
5 85 DA Tim PRITCHARD Ducati 620 Ultimate Finish Powder C 8 11:33.11 16.60 81.11 1:25.02 7 82.65
6 7 DA Alastair BISSON Ducati 620 8 11:33.37 16.86 81.08 1:25.35 6 82.33
7 111 DA Antony ESPINDOLA Ducati 618 Tecmoto.co.uk 8 11:50.97 34.46 79.07 1:27.20 7 80.59
8 38 DB Andy SHEPPARD Ducati 583 Action Alarms 8 11:52.63 36.12 78.89 1:27.62 7 80.20
9 5 DA Tim HOWARD Ducati 600 Cornerspeed 8 11:59.95 43.44 78.09 1:27.51 5 80.30
10 69 DA Eric HOWE Ducati 620 Tecmoto 8 12:00.38 43.87 78.04 1:27.47 7 80.34
11 64 DB Andrew GRIFFITH Ducati 583 8 12:05.46 48.95 77.49 1:28.31 7 79.57
12 2 DB Phillip HUNTLEY Ducati 583 8 12:05.50 48.99 77.49 1:28.30 6 79.58
13 9 DA Pete YATES Ducati 620 SL Promitions Ltd 8 12:05.87 49.36 77.45 1:28.87 3 79.07
14 67 DA Tony HATHAWAY Ducati 620 8 12:06.77 50.26 77.35 1:28.60 4 79.31
15 17 DA Phil HARRIS Ducati 620 8 12:07.03 50.52 77.33 1:29.29 4 78.70
16 93 DA David AINSCOUGH Ducati 618 North West Graphics 8 12:07.44 50.93 77.28 1:28.96 5 78.99
17 45 DB Mark FOSKETT Ducati 583 7 10:40.74 1 Lap 76.77 1:30.16 2 77.94
18 68 DB Paul PAYNE Ducati 583 Motorapido.com 7 10:41.01 1 Lap 76.74 1:28.28 7 79.60
19 99 DB Andrew ROBERTS Ducati 583 Spareshack.com 7 10:41.96 1 Lap 76.63 1:29.23 7 78.75
20 46 DB Dominic CLEGG Ducati 583 7 10:45.54 1 Lap 76.20 1:29.35 7 78.65
21 22 DA Michael WINTER Ducati 618 EA Monk 7 10:56.80 1 Lap 74.89 1:30.22 7 77.89
22 20 DA Paul TOWSEY Ducati 620 Motoline Ducati Ashford 7 10:58.20 1 Lap 74.73 1:30.81 7 77.38
23 44 DB Kevin MOONEY Ducati 583 Motorapido 7 11:00.50 1 Lap 74.47 1:30.89 7 77.32
24 29 DB Phillip CLARKE Ducati 583 7 11:01.68 1 Lap 74.34 1:31.91 6 76.46
25 90 DB Murray BOWN Ducati 583 7 11:01.68 1 Lap 74.34 1:31.51 6 76.79
26 76 DB Doug CLEMMANS Ducati 583 7 11:01.78 1 Lap 74.33 1:31.40 7 76.88
27 3 DB Kevin PALMER Ducati 583 Palmer & Phillips 7 11:02.69 1 Lap 74.23 1:32.13 6 76.27
28 75 DB Andy CHALLIS Ducati 583 A Coupland (Surfacing) L 7 11:02.85 1 Lap 74.21 1:31.47 7 76.83
29 39 DB Paul MARTIN Ducati 583 Pitstop Paints & Knight R 7 11:07.30 1 Lap 73.72 1:31.44 4 76.85
30 16 DB Graeme MELVILL Ducati 583 7 11:09.84 1 Lap 73.44 1:30.20 7 77.91
31 31 DB Lucie STONE Ducati 583 T1 Electrical Testing 7 11:11.97 1 Lap 73.20 1:33.38 7 75.25
32 77 DA Grahame BUTCHER Ducati 618 JH Performance 7 11:20.41 1 Lap 72.30 1:35.28 3 73.75
33 24 DB Franco NISCO Ducati 583 M&H Decorators 7 11:36.68 1 Lap 70.61 1:36.86 7 72.55
34 55 DA David PRATT Ducati 620 7 11:43.99 1 Lap 69.87 1:38.17 3 71.58
35 40 DB Stuart SMITH Ducati 583 Spareshack.com / Mad C 7 11:44.42 1 Lap 69.83 1:37.25 2 72.26
Not-Classified
41 DB Kieran MORRIS Ducati 583 Spareshack.com / Mad Co 2 3:11.68 DNF 73.32 1:29.70 2 78.34
Fastest Lap
66 DA Kyle HINTON Ducati 620 Louigi Moto / OD2 Racing 1:23.54 8 84.12
38 DB Andy SHEPPARD Ducati 583 Action Alarms 1:27.62 7 80.20

Sorry it's messy, that's all I could be arsed to do! LOL!

domski 04-Sep-2006 23:22

Quote:

Originally Posted by Otei
Sorry it's messy, that's all I could be arsed to do! LOL!


:lol: :lol: :lol: :lol:

Do you have a version in braille please? It would be easier to read :D

phoenix n max 04-Sep-2006 23:22

SHow off !!! ;)

Otei 04-Sep-2006 23:27

Quote:

Do you have a version in braille please? It would be easier to read

Certainly sir, anything for the champ *fawn..simper*

Eat my ass tinky Winky! :D

I be tryin moi best i is.

hawk 04-Sep-2006 23:30

yeeeeeeeeeeeeeeeeeeeeha

fastest lap

Chaz 04-Sep-2006 23:33

Quote:

Originally Posted by hawk
yeeeeeeeeeeeeeeeeeeeeha

fastest lap

Woooow all you got to do now is type faster me old mucker.

phoenix n max 04-Sep-2006 23:34

Quote:

Originally Posted by Otei

tinky Winky! :D

.


:lol: :lol: :lol: Oh god I can't that image outta me head !!!

domski 04-Sep-2006 23:40

Quote:

Originally Posted by hawk
yeeeeeeeeeeeeeeeeeeeeha

fastest lap


...in race 2 :frog:

:D

hawk 04-Sep-2006 23:41

Quote:

Originally Posted by chass
Woooow all you got to do now is type faster me old mucker.



he he he he

thats more like it mate

chin up


jeeeeeeeez that just took 1/2 hr to write and think about LOL

Mark Hill #36 04-Sep-2006 23:41

Quote:

Originally Posted by hawk
yeeeeeeeeeeeeeeeeeeeeha

fastest lap


mmmm, what an earth caused you to pull your finger out? ;)

can you get a bullseye for the back of your leathers for Cadwell? :lol:

hawk 04-Sep-2006 23:45

Quote:

Originally Posted by domski
...in race 2 :frog:

:D


2nd

saturday

race 1

now shut it LOL

Jon 04-Sep-2006 23:45

Now isn't that better than all them pdf's :)

domski 04-Sep-2006 23:49

Quote:

Originally Posted by hawk
2nd

saturday

race 1

now shut it LOL


:lol: :lol: :lol:

I took a 3rd for you as well ;)

:roll:

hawk 04-Sep-2006 23:52

Quote:

Originally Posted by domski
:lol: :lol: :lol:

I took a 3rd for you as well ;)

:roll:



Aye thats a bit below the belt aint it LOL


All times are GMT +1. The time now is 02:55.

Powered by vBulletin 3.5.4 - Copyright © 2000 - 2025, Jelsoft Enterprises Ltd.
© Ducati Sporting Club UK