| View Poll Results: Will it sell and if so for how much | |||
| NO | | 1 | 8.33% |
| YES | | 2 | 16.67% |
| £90 to £100 | | 0 | 0% |
| £101 to £120 | | 1 | 8.33% |
| £121 to £140 | | 1 | 8.33% |
| £141 to £160 | | 2 | 16.67% |
| Over £160 | | 6 | 50.00% |
| Multiple Choice Poll. Voters: 12. You may not vote on this poll | |||
| | Thread Tools | Display Modes |
| | #1 |
| | #2 |
| | #3 |
| | #4 |
| | #5 |
| | #6 |
| | #7 |
| | #8 |
| | #9 |
| | #10 |