View Poll Results: Who would win if all Ducati's WSB champions could race each other? | |||
Raymond Roche | ![]() ![]() ![]() | 1 | 2.22% |
Doug Polen | ![]() ![]() ![]() | 1 | 2.22% |
Carl Fogarty | ![]() ![]() ![]() | 18 | 40.00% |
Troy Corser | ![]() ![]() ![]() | 0 | 0% |
Troy Bayliss | ![]() ![]() ![]() | 23 | 51.11% |
Neil Hodgson | ![]() ![]() ![]() | 1 | 2.22% |
James Toseland | ![]() ![]() ![]() | 1 | 2.22% |
Voters: 45. You may not vote on this poll |
| Thread Tools | Display Modes |
#11 | |||
| |||
#12 | ||||
| ||||
#13 | ||||
| ||||
#14 | ||||
| ||||
#15 | ||||
| ||||
#16 | ||||
| ||||
The Patent Jools Mood Meter -Today I am: ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ___________^ |
#17 | ||||
| ||||
![]() |