View Poll Results: Should you drop race results? | |||
ALL races to count (inc Assen) | ![]() ![]() ![]() | 5 | 12.50% |
ALL UK races to count (Assen = non championship) | ![]() ![]() ![]() | 18 | 45.00% |
Allowed to drop 1 race result | ![]() ![]() ![]() | 3 | 7.50% |
Allowed to drop 2 race results (as per 2006) | ![]() ![]() ![]() | 12 | 30.00% |
Other (Please specify) | ![]() ![]() ![]() | 2 | 5.00% |
Voters: 40. You may not vote on this poll |
| Thread Tools | Search this Thread | Display Modes |
#12 | ||||
| ||||