View Poll Results: What will the next Dyno run say it has at the rear wheel | |||
55bhp | ![]() ![]() ![]() | 2 | 9.52% |
56bhp | ![]() ![]() ![]() | 0 | 0% |
57bhp | ![]() ![]() ![]() | 2 | 9.52% |
58bhp | ![]() ![]() ![]() | 3 | 14.29% |
59bhp | ![]() ![]() ![]() | 7 | 33.33% |
60bhp | ![]() ![]() ![]() | 5 | 23.81% |
61bhp | ![]() ![]() ![]() | 1 | 4.76% |
62bhp | ![]() ![]() ![]() | 1 | 4.76% |
63bhp | ![]() ![]() ![]() | 0 | 0% |
64bhp | ![]() ![]() ![]() | 0 | 0% |
Voters: 21. You may not vote on this poll |
| Thread Tools | Search this Thread | Display Modes |
#11 | ||||
| ||||
#12 | ||||
| ||||
#13 | ||||
| ||||
![]() |
#14 | ||||
| ||||
Checkout the Desmo Due Paddock on Facebook |
#15 | ||||
| ||||
#16 | ||||
| ||||
Checkout the Desmo Due Paddock on Facebook |
#17 | ||||
| ||||
#18 | ||||
| ||||
Checkout the Desmo Due Paddock on Facebook |
#19 | ||||
| ||||
#20 | ||||
| ||||
Checkout the Desmo Due Paddock on Facebook |