| View Poll Results: Preferred option for 3-race/2-day race meetings: | |||
| 1) 1st race is non-championship, all 3 grids from Qualifying. | | 3 | 14.29% |
| All 3 races are Championship, all 3 grids from Qualifying (and drop 3 worst results). | | 8 | 38.10% |
| 1st Race is a Qualifying race to determine grids from finishing position. | | 2 | 9.52% |
| 1st Race is a Qualifying race to determine grids from best lap. | | 8 | 38.10% |
| Voters: 21. You may not vote on this poll | |||
| | Thread Tools | Search this Thread | Display Modes |
| | #11 |
| | #12 |
| | #13 |
| | #14 |
| | #15 |
| | #16 |
| | #17 |
| | #18 |
| | #19 |
| | #20 |