View Poll Results: What brake pads do you use? | |||
EBC | ![]() ![]() ![]() | 7 | 18.42% |
Ferodo | ![]() ![]() ![]() | 2 | 5.26% |
Performance Friction | ![]() ![]() ![]() | 5 | 13.16% |
Lucas | ![]() ![]() ![]() | 1 | 2.63% |
SBS | ![]() ![]() ![]() | 0 | 0% |
Brembo | ![]() ![]() ![]() | 6 | 15.79% |
Carbone Lorraine | ![]() ![]() ![]() | 3 | 7.89% |
Galfer | ![]() ![]() ![]() | 0 | 0% |
Bendix | ![]() ![]() ![]() | 11 | 28.95% |
Other (please specify) | ![]() ![]() ![]() | 3 | 7.89% |
Voters: 38. You may not vote on this poll |
| Thread Tools | Display Modes |
|
#1 | ||||
| ||||
#2 | ||||
| ||||
Checkout the Desmo Due Paddock on Facebook |
#3 | ||||
| ||||
#4 | ||||
| ||||
#5 | ||||
| ||||
#6 | ||||
| ||||
#7 | |||
| |||
#8 | ||||
| ||||
#9 | |||
| |||
#10 | ||||
| ||||