View Poll Results: Food dilema.... | |||
Kebab | ![]() ![]() ![]() | 2 | 11.11% |
Mac Donalds | ![]() ![]() ![]() | 0 | 0% |
Chinese | ![]() ![]() ![]() | 6 | 33.33% |
Fish & Chips | ![]() ![]() ![]() | 2 | 11.11% |
Indian | ![]() ![]() ![]() | 6 | 33.33% |
KFC | ![]() ![]() ![]() | 2 | 11.11% |
Multiple Choice Poll. Voters: 18. You may not vote on this poll |
| Thread Tools | Display Modes |
|
#1 | ||||
| ||||
![]() |
#2 | ||||
| ||||
#3 | ||||
| ||||
#4 | |||
| |||
#5 | ||||
| ||||
#6 | |||
| |||
#7 | ||||
| ||||
#8 | ||||
| ||||
The Patent Jools Mood Meter -Today I am: ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ___________^ |
#9 | ||||
| ||||
#10 | ||||
| ||||