View Poll Results: Assuming you were buying a 1098 what colour would you choose? | |||
TRICOLORE | ![]() ![]() ![]() | 14 | 14.29% |
ORANGE | ![]() ![]() ![]() | 1 | 1.02% |
SILVER | ![]() ![]() ![]() | 0 | 0% |
YELLOW | ![]() ![]() ![]() | 9 | 9.18% |
RED | ![]() ![]() ![]() | 46 | 46.94% |
BLACK | ![]() ![]() ![]() | 28 | 28.57% |
Voters: 98. You may not vote on this poll |
| Thread Tools | Search this Thread | Display Modes |
|
![]() | #1 |
![]() | #2 |
![]() | #3 |
![]() | #4 |
![]() | #5 |
![]() | #6 |
![]() | #7 |
![]() | #8 |
![]() | #9 |
DSC Club Member BSB Star Bikes: 2009 Ducati Monster 1100s, KTM 890R Posts: 5,993 Join Date: May 2003 Location: Coulsdon, Surrey...........and hopefully Germany at some point in the future. Mood: I love the Monster and the KTM & I have my wife exactly where she wants me! |
![]() | #10 |