View Poll Results: Assuming you were buying a 1098 what colour would you choose? | |||
TRICOLORE | ![]() ![]() ![]() | 14 | 14.29% |
ORANGE | ![]() ![]() ![]() | 1 | 1.02% |
SILVER | ![]() ![]() ![]() | 0 | 0% |
YELLOW | ![]() ![]() ![]() | 9 | 9.18% |
RED | ![]() ![]() ![]() | 46 | 46.94% |
BLACK | ![]() ![]() ![]() | 28 | 28.57% |
Voters: 98. You may not vote on this poll |
| Thread Tools | Search this Thread | Display Modes |
#31 | ||||
| ||||
#32 | ||||
| ||||
#33 | ||||
| ||||
#34 | ||||
| ||||
![]() |
#35 | ||||
| ||||
#36 | ||||
| ||||
#37 | ||||
| ||||