View Poll Results: How many tyres have you used.! | |||
Still on my first set | ![]() ![]() ![]() | 5 | 31.25% |
On Second rear but still first front | ![]() ![]() ![]() | 1 | 6.25% |
On my second set | ![]() ![]() ![]() | 5 | 31.25% |
On my 3rd set | ![]() ![]() ![]() | 1 | 6.25% |
Will keep the 1st set till end of season | ![]() ![]() ![]() | 2 | 12.50% |
WIll change soon | ![]() ![]() ![]() | 1 | 6.25% |
Other..offer feedback | ![]() ![]() ![]() | 1 | 6.25% |
New tyres give me seconds i change asap | ![]() ![]() ![]() | 0 | 0% |
Voters: 16. You may not vote on this poll |
| Thread Tools | Search this Thread | Display Modes |
![]() | #1 |
![]() | #2 |
![]() | #3 |
Administrator Webteam MotoGP God Bikes: 748S, HM1100S, V4SP, Was: DD-A #111 Posts: 13,084 Join Date: Feb 2002 Location: Back in Essex Mood: Passion Killer I'd rather die peacefully in my sleep like my Grandfather, than screaming in terror like his passengers.- Jim Harkins Ducati 748S | Ducati Hypermotard 1100S | Ducati Panigale V4 SP #876 | 600-620SS DesmoDue Racebike #111 <-- Sold!! |
![]() | #4 |
![]() | #5 |
![]() | #6 |
![]() | #7 |
![]() | #8 |
![]() | #9 |