View Poll Results: Who would win if all Ducati's WSB champions could race each other? | |||
Raymond Roche | ![]() ![]() ![]() | 1 | 2.22% |
Doug Polen | ![]() ![]() ![]() | 1 | 2.22% |
Carl Fogarty | ![]() ![]() ![]() | 18 | 40.00% |
Troy Corser | ![]() ![]() ![]() | 0 | 0% |
Troy Bayliss | ![]() ![]() ![]() | 23 | 51.11% |
Neil Hodgson | ![]() ![]() ![]() | 1 | 2.22% |
James Toseland | ![]() ![]() ![]() | 1 | 2.22% |
Voters: 45. You may not vote on this poll |
| Thread Tools | Display Modes |
#1 | ||||
| ||||
Ducati's best WSB champion? |
#2 | ||||
| ||||
#3 | ||||
| ||||
#4 | ||||
| ||||
#5 | ||||
| ||||
#6 | |||
| |||
#7 | ||||
| ||||
#8 | ||||
| ||||
#9 | ||||
| ||||
![]() 748R - Less is more ! |
#10 | ||||
| ||||